For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.





Product Dimensions 66.94"h x 27.87"w x 30.8"d
Find a place for everything with our spacious interior storage options designed for busy families, including two edge-to-edge glass shelves, gallon door bins, full-width wire freezer shelf, and a dairy bin.Read More
Keep produce fresh for longer, so you waste less and save money with our humidity-controlled crispers.
Bright LED lighting makes it easier to see what's inside.
Door can be installed to open left or right based on your needs.
Enjoy the flexibility of later adding an ice maker without sacrificing valuable freezer space thanks to our optional slim ice maker.
Save money and maximize energy efficiency with ENERGY STAR® Certified Appliances.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Top Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 17.6 |
| Refrigerator Capacity (cu. ft.) | 13.3 |
| Freezer Capacity (cu. ft.) | 4.3 |
| Handle Type | Recessed |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Swing Option | Reversible Hinge |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, LED Light, Interior Light |
| Custom Panel Ready | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 28 |
| Appliance Fit Width (cm) | 71 |
| Width (in.) | 27.87 |
| Width (cm) | 70.9 |
| Depth (in.) | 30.8 |
| Depth (cm) | 78.23 |
| Depth w/Door Open 90 Degrees (in.) | 56.5 |
| Depth With Door Open 90 Degrees (cm) | 143.51 |
| Depth Less Door (in.) | 27.6 |
| Depth Less Door (cm) | 70.1 |
| Depth Excluding Handles (in.) | 30.8 |
| Depth Excluding Handles (cm) | 78.23 |
| Depth Including Handles (in.) | 30.8 |
| Depth Including Handles (cm) | 78.23 |
| Height (in.) | 66.94 |
| Height (cm) | 170.03 |
| Height Without Door/Hinge (Case) (in.) | 66.2 |
| Height Without Door/Hinge (Case) (cm) | 168.15 |
| Overall Height (in.) | 66.94 |
| Overall Height (cm) | 170.03 |
| Product Weight (lbs.) | 158 |
| Product Weight (kg) | 71.67 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Amp | 15 |
4.6 out of 5
494 Reviews
494 Reviews