For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Matus Appliance & Sleep Gallery
604-826-8369
Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required.
End-of-Cycle Signal | Yes |
---|---|
LED Display | Yes |
Number of Cycles | 4 |
Options | Child Lock, Heated Dry, Rinse Aid with Indicator and Adjustment, Sanitize (NSF), Steam Prewash, Temp Boost |
Racks | Utility Shelf |
Sensor | Clean Sensor |
Wash Arm - Lower Level | Yes |
Wash Arm - Mid-Level | Yes |
Wash Arm - Upper Level | Nozzle |
Wash System | Standard |
ENERGY STAR Certified | Yes |
---|---|
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.50 |
Handle Type | Recessed |
Height (in.) | 32.5 |
Noise level (dB) | 52 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Width (cm) | 59.69 |
Height (cm) | 82.55 |
Depth (cm) | 57.15 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Steam Option, Door/Child Lock, Sensor Wash |
Third Rack | No |
Qualifies for GE Boxing Week Sale
Use only as much water as needed with our state of the art sensor using laser technology that controls water selections. If water is still soiled, the sensor will call for more water to be added or extra cycles as required.
Helps loosen baked on foods before any cycle, virtually eliminating the need for soaking or pre-rinsing dishes.
ENERGY STAR Certified | Yes |
Appliance Color | White |
Cutlery Holder | Yes |
Delay Wash (Up to hours) | 24 |
Depth (in.) | 22.50 |
Handle Type | Recessed |
Height (in.) | 32.5 |
Noise level (dB) | 52 |
Tub Material | Stainless Steel |
Width (in.) | 23.5 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | White |
ADA Compliant | No |
Dishwasher Type | Built-In |
Control Panel Type | Top |
Width (cm) | 59.69 |
Height (cm) | 82.55 |
Depth (cm) | 57.15 |
Sound Rating Range | Quiet |
Dishwasher Features | Cutlery Holder, Steam Option, Door/Child Lock, Sensor Wash |
Third Rack | No |
End-of-Cycle Signal | Yes |
LED Display | Yes |
Number of Cycles | 4 |
Options | Child Lock, Heated Dry, Rinse Aid with Indicator and Adjustment, Sanitize (NSF), Steam Prewash, Temp Boost |
Racks | Utility Shelf |
Sensor | Clean Sensor |
Wash Arm - Lower Level | Yes |
Wash Arm - Mid-Level | Yes |
Wash Arm - Upper Level | Nozzle |
Wash System | Standard |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to $2,500 on select GE Kitchen Suite.