For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Product Dimensions 59.88"h x 24"w x 28.63"d
GE® Series 11.6 Cu. Ft. White Top Freezer Refrigerator with upfront electronic temperature controls and LED interior lightingRead More
Designed for easy operation and access
Easily accommodates the installation of an icemaker
Controls are located in an easy-to-reach position
Spotlights foods inside making them easy to see
General Specs | |
Product Weight (lbs.) | 137 |
Width (in.) | 24 |
Depth (in.) | 28.63 |
Height (in.) | 59.88 |
Freezer Capacity (cu. ft.) | 3.1 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 11.6 |
Refrigerator Capacity (cu. ft.) | 8.4 |
Color | White |
Depth w/Door Open 90 Degrees (in.) | 50.63 |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 128.6 |
Appliance Fit Width (cm.) | 61 |
Appliance Fit Width (in.) | 24 |
Ice Maker | No |
Door Swing Option | Reversible Hinge |
Depth Type | Standard Depth |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Smart Compatible | No |
Width (cm) | 60.96 |
Height (cm.) | 152.1 |
Depth (cm.) | 72.72 |
Product Weight (kg) | 62.14 |
Voltage | 120 |
Frequency | 60 |
Amp | 15 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.63 |
Depth Excluding Handles (in.) | 28.63 |
Depth Including Handles (in.) | 28.63 |
Depth Excluding Handles (cm) | 72.72 |
Depth Including Handles (cm) | 72.72 |
Depth Less Door (cm) | 65.1 |
Ice Maker Type | None |
Overall Height (in.) | 59.88 |
Overall Height (cm.) | 152.1 |
Height Without Door/Hinge (Case) (in.) | 59.38 |
Height Without Door/Hinge (Case) (cm.) | 150.83 |
Freezer Door Type | Swing Door |
Certifications | |
Kilowatt Hrs. per Year: | 310 |
ENERGY STAR® Qualified: | Yes |
Construction | |
Handle colour: | Black |
Adjustable Legs: | Yes |
Light(s): | LED |
Dimensions | |
Shipping Weight: | 151 |
Display | |
Controls: | Digital |
Performance | |
Defrost System: | Frost-Free |
Storage Features | |
Shelf Type: | Adjustable |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 3 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |