For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Product Dimensions 83.13"h x 41.75"w x 24"d
This Built-In Side-by-Side Refrigerator elevates your style with an Aesthetic Panel exterior. Multiple Installation Options allow you to choose between flush installation for an integrated look or proud for a prominent look. Signature Platinum Interior wows with wood-look trim and metallic accents, while the Under-Shelf Prep Zone utilizes unused space with included baking sheet and cake pan, designed to go directly from the refrigerator to the oven to the dishwasher.Read More
General Specs | |
| Color | Custom |
| Color/Finish Name | Panel Ready |
| Door Color | Custom |
| Handle Color | Custom |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Built-In |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.5 |
| Refrigerator Capacity (cu. ft.) | 16.31 |
| Freezer Capacity (cu. ft.) | 9.21 |
| Freezer Door Type | Swing Door |
| Defrost Type | Auto Defrost |
| Door Panel Type | Panel |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Type | Full Size Cubes |
| Ice Maker | Yes |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, LED Light, Interior Light, Sabbath Mode, Door Alarm, Hidden Hinge |
| Custom Panel Ready | Yes |
| Garage Ready | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 42 |
| Appliance Fit Width (cm.) | 107 |
| Width (in.) | 41.75 |
| Width (cm) | 106.05 |
| Depth (in.) | 24 |
| Depth (cm.) | 60.96 |
| Depth w/Door Open 90 Degrees (in.) | 46.75 |
| Depth W Door Open 90 Degrees (cm) | 118.75 |
| Depth Less Door (in.) | 22.38 |
| Depth Less Door (cm) | 56.85 |
| Depth Excluding Handles (in.) | 24 |
| Depth Excluding Handles (cm) | 60.96 |
| Height (in.) | 83.13 |
| Height (cm.) | 211.15 |
| Height Without Door/Hinge (Case) (in.) | 76.19 |
| Height Without Door/Hinge (Case) (cm.) | 193.52 |
| Overall Height (in.) | 83.13 |
| Overall Height (cm.) | 211.15 |
| Product Weight (lbs.) | 582.21 |
| Product Weight (kg) | 264.09 |
| Weight Kilogram | 277.98 |
| Made In | USA |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Dimensions | |
| Cutout Width | 42 in |
| Height To Top Of Cabinet | 83.125 in |
| Width Doors Open 90 Degrees | 50.25 in |
| Height To Top Of Door Trim | 76.688 in |
| Maximum Height | 84.75 in |
| Minimum Height | 83.125 in |
Refrigerator Details | |
| Additional Storage | Faux Wood Pull Out Tray , Under Shelf Prep Zone |
| Conventional Shelves | 1 Slide-Out - Wood Finish |
| Liner Finish | Platinum |
| Non Climate Control Drawers | 2 Full Width |
| Number of Interior Shelves | 4 |
| Refrigerator Door Bins | 1 Full Width Non Adjustable Gallon , 1 Full Width Non Adjustable Small Item , 3 Adjustable Full-Width |
| Spill-Proof Glass Shelves | 3 Adjustable Full Width Nano Edge |
| Supplementary Containers | 1 9x13 Cake Pan , 1 9x13 Sheet Pan |
| Temperature-Controlled Drawers | 1 Full Width |
Freezer Details | |
| Freezer Door Bins | 5 Adjustable Full-Width |
| Freezer Drawer/Basket | 1 Fixed Full Width Upper , 2 Full Width Lower |
| Freezer Number of Shelves | 6 |
| Freezer Shelves | 2 Fixed Full Width Wire , 4 Adjustable Full Width Wire |
| Freezer Fast Cool | Yes |