For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Matus Appliance & Sleep Gallery
604-826-8369
Maytag® top-freezer refrigerators are built to hold the cold with features like the PowerCold® feature that chills down the refrigerator to help keep everything cool with the touch of a button—even if the whole family's been browsing with the door open. Plus, it's available in Fingerprint Resistant Stainless Steel to keep this fridge looking great. Inside this 18 cu. ft. model you'll also find the BrightSeries™ LED lighting. It casts a bright, white light and uses less energy than incandescent bulbs.
Kilowatt Hrs. per Year | 411 |
---|
Shipping Weight | 190 |
---|
Controls | Digital |
---|
Ice Maker | Optional |
---|
Door Style | Flat |
---|
Handle colour | colour-Matched |
---|---|
Light(s) | LED |
Defrost System | Automatic |
---|---|
Air Filtration | Fresh Flow Air Filter |
Humidity Control | Yes |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Snack/Deli Drawer | 1 |
Number of Shelves | 4 |
Door Bins/Baskets | 5 |
Shelf Material | Glass |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 29.75 |
---|---|
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.13 |
Depth (cm) | 79.71 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 79.71 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Overall Height (cm.) | 167.13 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
BOTTOM-MOUNTED FRESHLOCK™ CRISPERS WITH HUMIDITY CONTROLS Bottom mounted crispers carry weight from the bottom, not the top, so they'll glide smoothly no matter how much you load them.
BrightSeries™ LED lighting casts a bright, white light and uses less energy than incandescent bulbs.
Up-front electronic temperature controls make it easy to maintain the coolness of your refrigerator with the touch of a button.
Our 10-year limited parts warranty on the compressor covers the heart of the refrigerator, so you know you can count on it to keep all your food cold for years.
Easy-to-clean, fingerprint resistant stainless steel finish keeps your refrigerator looking as good on the outside as it works on the inside. Material Specs - Door: Fingerprint Resistant Stainless Steel, Handle: Stainless Steel
Width (in.) | 29.75 |
Appliance Color | Black |
Depth (in.) | 31.38 |
Height (in.) | 65.8 |
Freezer Capacity (cu. ft.) | 5.09 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.15 |
Refrigerator Capacity (cu. ft.) | 13.06 |
Depth w/Door Open 90 Degrees (in.) | 59.75 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 151.77 |
Appliance Fit Width (in.) | 30 |
Ice Maker | No |
Door Swing Option | Reversible |
Color Finish Name | Black |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 75.57 |
Height (cm) | 167.13 |
Depth (cm) | 79.71 |
Voltage | 115 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 28.88 |
Depth Excluding Handles (in.) | 31.38 |
Depth Including Handles (in.) | 31.38 |
Depth Excluding Handles (cm) | 79.71 |
Depth Including Handles (cm) | 79.71 |
Depth Less Door (cm) | 73.36 |
Refrigerator Size | Standard |
Refrigeration General Features | Freezer Light |
Overall Height (in.) | 65.8 |
Overall Height (cm.) | 167.13 |
Height Without Door/Hinge (Case) (In.) | 65.38 |
Height Without Door/Hinge (Case) (Cm.) | 166.07 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 411 |
Handle colour: | colour-Matched |
Light(s): | LED |
Shipping Weight: | 190 |
Controls: | Digital |
Defrost System: | Automatic |
Air Filtration: | Fresh Flow Air Filter |
Humidity Control: | Yes |
Ice Maker: | Optional |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Snack/Deli Drawer: | 1 |
Number of Shelves: | 4 |
Door Bins/Baskets: | 5 |
Shelf Material: | Glass |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.