For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.






Product Dimensions 42.25"h x 29"w x 28.44"d
Let Maytag tackle your largest loads in this 7.0 cu. ft. capacity steam dryer. This Extra Power electric dryer boosts drying power to get thick fabrics drier the first time while Moisture Sensing prevents over- and under-drying on every load.Read More
Two sensors closely monitor inside moisture and air temperatures to deliver the right results without the decision-making. When loads are evenly dry and air reaches ideal temperatures, the cycle stops, helping prevent over- and under-drying.
These dryers use steam to relax stubborn wrinkles so your clothes come out looking their best. Look for steam-enhanced cycles and options to help prevent wrinkles, refresh clothes and reduce static.
The Wrinkle Prevent option helps keep wrinkles from forming without using heat, as the dryer continues to tumble your clothes after the cycle has ended.
Dry a small load fast with the Quick Dry cycle, which pairs nicely with the Quick Wash cycle on select Maytag® washers to get clothes ready in no time.
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Total Capacity (cu. ft.) | 7 |
| Number of Cycles | 10 |
| Dryer Fuel Type | Electric |
| Door Swing Option | Reversible |
| Dryer Vent Type | Vented |
| Drum | Powder Coat |
| Steam Option | Yes |
| Reversible Door Hinge | Yes |
| Stackable | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 29 |
| Appliance Fit Width (cm) | 74 |
| Width (in.) | 29 |
| Width (cm) | 73.66 |
| Depth (in.) | 28.44 |
| Depth (cm) | 72.24 |
| Depth w/Door Open 90 Degrees (in.) | 50.69 |
| Depth With Door Open 90 Degrees (cm) | 128.75 |
| Height (in.) | 42.25 |
| Height (cm) | 107.32 |
| Shipping Width (in.) | 31 |
| Shipping Width (cm) | 78.74 |
| Shipping Depth (in.) | 30 |
| Shipping Depth (cm) | 76.2 |
| Shipping Height (in.) | 44 |
| Shipping Height (cm) | 111.76 |
| Product Weight (lbs.) | 114 |
| Product Weight (kg) | 51.71 |
| Weight Kilogram | 56.7 |
| Manufacturer Warranty | 1 Year Parts & Labor / 10 Year Parts Drive Motor & Drum |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 120 |
| Amp | 30 |
| Frequency | 60 |
4.3 out of 5
531 Reviews
531 Reviews