For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Matus Appliance & Sleep Gallery
604-826-8369
Get the flexibility your family needs with purposeful spaces that store more of your favorites. Our top mount refrigerator features an optional icemaker so there's no need to refill ice trays once it's installed. Quiet cooling keeps this top freezer refrigerator from interrupting family time in the kitchen and a 14 cu. ft. capacity gives you room for it all.
Handle colour | White |
---|
Controls | Digital |
---|
Advanced Cooling System | Quite Cooling |
---|
Door Style | Flat |
---|
Kilowatt Hrs. per Year | 373 |
---|---|
ENERGY STAR® Qualified | No |
Crispers | 2 |
---|---|
Crisper Style | Clear |
Number of Shelves | 1 |
Door Bins/Baskets | 5 |
Shelf Material | Wire |
Dairy Compartment | Yes |
Width (in.) | 28 |
---|---|
Appliance Color | White |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.33 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 144.15 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm) | 159.72 |
Depth (cm) | 81.92 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Depth Excluding Handles (cm) | 76.2 |
Depth Including Handles (cm) | 81.92 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.72 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Height Without Door/Hinge (Case) (Cm.) | 158.45 |
Freezer Door Type | Swing Door |
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
To keep frozen items ice cold, freezer temperature controls allow you to adjust the temperature level of cold air in the freezer.
An improved design provides quiet cooling for a more pleasant kitchen
Width (in.) | 28 |
Appliance Color | White |
Depth (in.) | 32.25 |
Height (in.) | 62.88 |
Freezer Capacity (cu. ft.) | 3.87 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 14.33 |
Refrigerator Capacity (cu. ft.) | 10.46 |
Depth w/Door Open 90 Degrees (in.) | 56.75 |
Manufacturer Warranty | 1 Year Limited Warranty |
Fingerprint Resistant Finish | No |
Depth W Door Open 90 Degrees (cm) | 144.15 |
Appliance Fit Width (in.) | 28 |
Ice Maker | No |
Door Swing Option | Right-Hand |
Color Finish Name | White |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Width (cm) | 71.12 |
Height (cm) | 159.72 |
Depth (cm) | 81.92 |
Type of Refrigerator | Top Freezer Refrigerator |
Depth Less Door (in.) | 25.25 |
Depth Excluding Handles (in.) | 30 |
Depth Including Handles (in.) | 32.25 |
Depth Excluding Handles (cm) | 76.2 |
Depth Including Handles (cm) | 81.92 |
Depth Less Door (cm) | 64.14 |
Refrigerator Size | Standard |
Overall Height (in.) | 62.88 |
Overall Height (cm.) | 159.72 |
Height Without Door/Hinge (Case) (In.) | 62.38 |
Height Without Door/Hinge (Case) (Cm.) | 158.45 |
Freezer Door Type | Swing Door |
Kilowatt Hrs. per Year: | 373 |
ENERGY STAR® Qualified: | No |
Handle colour: | White |
Controls: | Digital |
Advanced Cooling System: | Quite Cooling |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 1 |
Door Bins/Baskets: | 5 |
Shelf Material: | Wire |
Dairy Compartment: | Yes |
Door Style: | Flat |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.