For screen reader problems with this website, please call604-826-83696 0 4 8 2 6 8 3 6 9Standard carrier rates apply to texts.
Matus Appliance & Sleep Gallery
604-826-8369
Get the storage your family needs and easily access filtered water with this refrigerator with water dispenser. Crisper drawers provide room to store fruits and veggies in their ideal environment while the produce preserver helps produce stay fresher longer. This ENERGY STAR® certified refrigerator also has LED lighting to keep food looking as great as it tastes.
Product Weight (lbs.) | 262 |
---|---|
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.19 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed Refrigeration System |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 122.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 38.5 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 72.75 |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 90.17 |
Product Weight (kg) | 118.84 |
Shipping Depth (cm) | 97.79 |
Shipping Height (cm) | 184.79 |
Shipping Width (cm) | 97.79 |
Weight Kilogram | 127.01 |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Depth Excluding Handles (cm) | 83.82 |
Depth Including Handles (cm) | 90.17 |
Depth Less Door (cm) | 73.99 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Digital Temperature Control, LED Light, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Qualifies for Whirlpool Maytag KitchenAid Boxing Week Sale
Get the storage your family needs with purposefully-designed spaces for items you use most. Wall-to-wall frameless glass shelves let you store more items on each shelf. The full-width, temperature-controlled drawer gives you the room to store wide items at just the right temperature. Gallon door bins free up shelf space while an interior water dispenser on select models provides easy access to filtered water.
Store wide items like party platters and sheet cakes or preserve large amounts of meat and cheese at just the right temperature.
Store more items on each shelf with wall-to-wall frameless glass shelves, which offer greater storage flexibility.
Free up shelf space by storing gallons of milk and other containers in the door.
Store fruits and vegetables in their ideal environment.
Cool food quickly with technology that senses and adapts to create the ideal environment for food.
Easily access filtered water. Replace your filter every 6 months to maximize the reduction of contaminants.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Keep food looking as good as it tastes. Natural light is cast inside the refrigerator so food looks like it's supposed to.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Keep fruits and veggies in the ideal environment to help produce stay fresher longer.
Product Weight (lbs.) | 262 |
Width (in.) | 35.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 35.5 |
Height (in.) | 70.13 |
Freezer Capacity (cu. ft.) | 7.44 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 25.19 |
Refrigerator Capacity (cu. ft.) | 17.75 |
Depth w/Door Open 90 Degrees (in.) | 48.13 |
Manufacturer Warranty | 1 Year Parts & Labor / 5 Year Parts & Labor Sealed Refrigeration System |
Fingerprint Resistant Finish | Yes |
Depth W Door Open 90 Degrees (cm) | 122.25 |
Appliance Fit Width (in.) | 36 |
Ice Maker | Yes |
Door Swing Option | Double Doors |
Color Finish Name | Fingerprint Resistant Stainless Steel |
Ice/Water Dispenser | Yes |
Defrost System | Automatic |
Number of Doors | 3 |
ENERGY STAR Certified | Yes |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Shipping Depth (in.) | 38.5 |
Shipping Width (in.) | 38.5 |
Shipping Height (in.) | 72.75 |
Width (cm) | 90.5 |
Height (cm) | 178.13 |
Depth (cm) | 90.17 |
Product Weight (kg) | 118.84 |
Shipping Depth (cm) | 97.79 |
Shipping Height (cm) | 184.79 |
Shipping Width (cm) | 97.79 |
Weight Kilogram | 127.01 |
Voltage | 115 |
Amp | 20 |
Type of Refrigerator | French Door Refrigerator |
Depth Less Door (in.) | 29.13 |
Depth Excluding Handles (in.) | 33 |
Depth Including Handles (in.) | 35.5 |
Depth Excluding Handles (cm) | 83.82 |
Depth Including Handles (cm) | 90.17 |
Depth Less Door (cm) | 73.99 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | Dispenser Location - Internal, Water Dispenser, Water Filtration |
Defrost Type | Auto Defrost |
Refrigeration General Features | Digital Temperature Control, LED Light, Freezer Light |
Overall Height (in.) | 70.13 |
Overall Height (cm.) | 178.13 |
Height Without Door/Hinge (Case) (In.) | 68.88 |
Height Without Door/Hinge (Case) (Cm.) | 174.96 |
Freezer Door Type | Pull Out Drawer |
Promotional Period: 2023-12-06 to 2024-01-02
Save up to an additional $300 when you buy multiple Whirlpool, Maytag, or KitchenAid kitchen appliances.